| Please Select One of Our Current Studies (Click for Map) |
|
|
|
| Concentration, Memory and General Mood | Effects of oregano extract on concentration, memory, and general mood. |
| Cranberry beverage study for healthy men and women | A study to test the effects of three cranberry beverages to see if they help stop bacteria from sticking to the urinary tract in healthy men and women. |
| Elevated Cholesterol | Do you have high cholesterol? |
| Elevated Cholesterol-Fish Oil | Do you have high cholesterol? |
| Fitness Beverage | A study to determine the effects of a fitness beverage on physical performance. |
| Hypoactive Sexual Desire Disorder in surgically menopausal women | Are you a post-menopausal woman who has a low sexual desire? |
| Kids cereal study | A study to test the effects of breakfast cereal on memory and attention. |
| Post-menopausal women with a lower than desired sex drive (low libido) who wish to achieve an orgasm | Are you a post-menopausal woman who has a low sexual desire? |
| Type 2 diabetes | A study to determine the safety and effectiveness of a blood glucose lowering drug in people with type 2 diabetes. |
| FIRST PREV ( Page 1 of 2 ) NEXT LAST | |