|
|
|
|
|
| Dairy study for men and postmenopausal women 20-69 years old. | A study to test the effects of a low-fat dairy diet on blood pressure. |
| Gout and Cardiovascular Disease | This clinical research study to evaluate the cardiovascular safety of febuxostat compared to allopurinol in people who have both gout and cardiovascular problems. |
| Nutritional supplement study for individuals at least 65 years of age. | A study to test the effects of a study nutritional supplement to see if it helps improve muscle strength. |
| Sensory Study | The purpose of this research study is to compare the sensory profiles of the five basic tastes: bitter, sweet, sour, acid, and umami. |
| Study-related VO2max testing | This test is considered a good indicator of cardiorespiratory endurance by measuring the volume of oxygen consumed while exercising at maximum capacity. |
| Type 2 Diabetes Study | The purpose of this research study is to assess the effects of an investigational oral medication for Type II Diabetes. |
| Vitamin B Study | The purpose of this study is to evaluate how vitamins in a yeast derived supplement are absorbed by the body when compared to a control vitamin and yeast product and to no vitamin supplement at all. |
| FIRST PREV ( Page 1 of 2 ) NEXT LAST | |